<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Repair &#187; Fico/Credit Score</title>
	<atom:link href="http://www.credit-repair-forum.com/category/fico-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-repair-forum.com</link>
	<description>Journey to good credit</description>
	<lastBuildDate>Thu, 18 Jun 2009 02:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Close Credit Cards or Other Revolving Accounts</title>
		<link>http://www.credit-repair-forum.com/2009/05/dont-close-credit-cards-or-other-revolving-accounts/</link>
		<comments>http://www.credit-repair-forum.com/2009/05/dont-close-credit-cards-or-other-revolving-accounts/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:26:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Fico/Credit Score]]></category>
		<category><![CDATA[How to Repair Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.credit-repair-forum.com/?p=21</guid>
		<description><![CDATA[




If your goal is to improve your credit score, don&#8217;t close any of your current accounts. Closing credit cards and other revolving accounts can never help your score, and it might actually hurt it. Shutting down accounts reduces your total available credit, and that makes your balances loom larger. That narrowing of the gap between [...]]]></description>
			<content:encoded><![CDATA[<p>If your goal is to improve your credit score, don&#8217;t close any of your current accounts. Closing credit cards and other revolving accounts can never help your score, and it might actually hurt it. Shutting down accounts reduces your total available credit, and that makes your balances loom larger. That narrowing of the gap between the credit you&#8217;re using and the total credit available to you is one of the things that can hurt your score.<span id="more-21"></span></p>
<p>Closing older accounts can also hurt you, because the formula notes both the age of your oldest account and the average age of all your accounts. It&#8217;s particularly important to keep your oldest account active, because shutting it could make your credit history look years younger than it actually is-and your score could drop as a result.</p>
<p>It may not be enough, by the way, to keep your oldest credit card in a drawer. If you don&#8217;t charge something occasionally, your lender could decide the inactive account is more trouble than it&#8217;s worth and close it for you. To keep it active, you might want to charge some small, recurring bill to the card-a magazine subscription, your gym membership dues-and arrange to have the balance paid off automatically each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-repair-forum.com/2009/05/dont-close-credit-cards-or-other-revolving-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth 1: You Can Boost Your Score by Asking Your Credit Card Company to Lower Your Limits</title>
		<link>http://www.credit-repair-forum.com/2009/05/myth-1-you-can-boost-your-score-by-asking-your-credit-card-company-to-lower-your-limits/</link>
		<comments>http://www.credit-repair-forum.com/2009/05/myth-1-you-can-boost-your-score-by-asking-your-credit-card-company-to-lower-your-limits/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:39:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Card Myths]]></category>
		<category><![CDATA[Fico/Credit Score]]></category>
		<category><![CDATA[credit card limit]]></category>

		<guid isPermaLink="false">http://www.credit-repair-forum.com/?p=27</guid>
		<description><![CDATA[This one is a variation on the idea that reducing your available credit somehow helps your score by making you seem less risky to lenders. Once again, it&#8217;s off the mark. Narrowing the gap between the credit you use and the credit you have available to you can have a negative effect on your score. [...]]]></description>
			<content:encoded><![CDATA[<p>This one is a variation on the idea that reducing your available credit somehow helps your score by making you seem less risky to lenders. Once again, it&#8217;s off the mark. Narrowing the gap between the credit you use and the credit you have available to you can have a negative effect on your score. It doesn&#8217;t matter that you asked for the reduction; the FICO formula doesn&#8217;t distinguish between lower limits that you requested and lower limits imposed by a creditor. All it sees is less space between your balances and your limits, and that&#8217;s not good.<br />
<span id="more-27"></span><br />
If you want to help your score, tackle the problem from the other end: by paying down your debt. Increasing the gap between your balance and your credit limit has a positive effect on your score. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-repair-forum.com/2009/05/myth-1-you-can-boost-your-score-by-asking-your-credit-card-company-to-lower-your-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your FICO score determined?</title>
		<link>http://www.credit-repair-forum.com/2009/05/how-is-your-fico-score-determined/</link>
		<comments>http://www.credit-repair-forum.com/2009/05/how-is-your-fico-score-determined/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:37:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Fico/Credit Score]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[fico]]></category>

		<guid isPermaLink="false">http://www.credit-repair-forum.com/?p=7</guid>
		<description><![CDATA[It is difficult to judge exactly how much an action is going to affect your FICO score and it will vary among different people with different credit profiles. Not one piece of information or factor alone in your credit report will determine your score. Your FICO score only looks at information in your credit report. [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to judge exactly how much an action is going to affect your FICO score and it will vary among different people with different credit profiles. Not one piece of information or factor alone in your credit report will determine your score. Your FICO score only looks at information in your credit report. However, lenders look at many things when making a decision including; income, employment history, etc.<img class="alignleft size-full wp-image-17" title="fico_score_breakdown" src="http://www.credit-repair-forum.com/wp-content/uploads/2009/05/fico_score_breakdown1.jpg" alt="fico_score_breakdown" width="314" height="140" /></p>
<p>We are able to sort the data within a person&#8217;s credit profile into five categories; Payment History, Amounts owed, Length of Credit History, New Credit and Types of Credit used. The percenteges in the image below pertain to the general population. For some groups, such as people who have not been using credit long, the importance of these categories will vary.<span id="more-7"></span> <strong>Payment History</strong>:</p>
<ul>
<li>Account payment info on specific types of accounts such as credit cards, mortgage, installment loans, etc.</li>
<li>Severity of delinquency</li>
<li>Amount past due on  delinquent accounts</li>
<li>Presence of adverse public records such as bankruptcy, liens, etc.</li>
<li>Number of accounts paid as agreed</li>
<li>Number of past due items on file</li>
<li>Time since past due items, adverse public records or collection items</li>
</ul>
<p><strong>Amounts owed</strong>:</p>
<ul>
<li>Amount owing on accounts</li>
<li>Number of accounts with balances</li>
<li>Amount owing on specific types of accounts</li>
<li>Proportion of installment loan amounts still owing compared to original loan amount</li>
</ul>
<p><strong>Length of Credit History:</strong></p>
<ul>
<li>Time since accounts opened</li>
<li>Time sine account activity</li>
</ul>
<p><strong>New Credit:</strong></p>
<ul>
<li>Number of recent credit inquiries</li>
<li>Number of recently opened accounts</li>
<li>Time since credit inquiry</li>
</ul>
<p><strong>Types of Credit Used</strong></p>
<ul>
<li>Number of various types of accounts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-repair-forum.com/2009/05/how-is-your-fico-score-determined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a FICO score?</title>
		<link>http://www.credit-repair-forum.com/2009/05/what-is-a-fico-score/</link>
		<comments>http://www.credit-repair-forum.com/2009/05/what-is-a-fico-score/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:35:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Fico/Credit Score]]></category>

		<guid isPermaLink="false">http://www.credit-repair-forum.com/?p=12</guid>
		<description><![CDATA[In simpler terms, a FICO score is simply your credit score.  FICO stands for Fair Isaac Corporation which was founded in 1956. They developed the FICO score, which is a measure of credit risk. The Fico score is calculated statistically with information within a consumer&#8217;s credit file.  FICO scores are used primarily in credit decisions [...]]]></description>
			<content:encoded><![CDATA[<p>In simpler terms, a FICO score is simply your credit score.  FICO stands for Fair Isaac Corporation which was founded in 1956. They developed the FICO score, which is a measure of credit risk. The Fico score is calculated statistically with information within a consumer&#8217;s credit file.  FICO scores are used primarily in credit decisions by banks and other providers of credit. Banks may offer better interest rates on loans, mortgages or other financial instruments to those consumers who have a higher Fico score. Consumers with a low FICO score may be denied credit, charged higher interest rates, or require extensive income and asset verification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.credit-repair-forum.com/2009/05/what-is-a-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
